Simulation For 1000 Estimated Visitors
Month Actual Free Rated RolledOver Price
1 891 260 596 35 0.596
2 1105 400 705 0 0.705
3 975 314 653 8 0.653
4 951 306 629 16 0.629
5 1247 428 819 0 0.819
6 1195 395 800 0 0.8
7 1225 405 820 0 0.82
8 1016 336 680 0 0.68
9 784 188 525 71 0.525
10 768 249 443 76 0.443
11 785 266 449 70 0.449
12 1057 419 638 0 0.638
Price of Service ($)
Annum Month Max Anum Max Month
7.76 .65 8.04 .67
Price per Kilo hit ($)0.67

Simulation For 10000 Estimated Visitors
Month Actual Free Rated RolledOver Price
1 10907 3600 7307 0 3.6535
2 8503 2312 5697 494 2.8485
3 9279 3320 5722 237 2.861
4 11553 4050 7503 0 3.7515
5 8360 2218 5601 541 2.8005
6 7644 2287 4580 777 2.29
7 8771 3267 5099 405 2.5495
8 9512 3383 5968 161 2.984
9 12475 4278 8197 0 4.0985
10 7676 1768 5142 766 2.571
11 12198 4792 7406 0 3.703
12 10282 3394 6888 0 3.444
Price of Service ($)
Annum Month Max Anum Max Month
37.55 3.13 40.20 3.35
Price per Kilo hit ($)0.335

Simulation For 100000 Estimated Visitors
Month Actual Free Rated RolledOver Price
1 115722 57861 57861 0 11.5722
2 97971 47972 48985 1014 9.797
3 112017 57023 54994 0 10.9988
4 113973 56987 56986 0 11.3972
5 78465 28466 39232 10767 7.8464
6 103858 62696 41162 0 8.2324
7 107156 53578 53578 0 10.7156
8 93596 43596 46798 3202 9.3596
9 82132 35334 37864 8934 7.5728
10 115502 66685 48817 0 9.7634
11 117166 58583 58583 0 11.7166
12 100585 50293 50292 0 10.0584
Price of Service ($)
Annum Month Max Anum Max Month
119.03 9.92 120.00 10.00
Price per Kilo hit ($)0.10

Simulation For 500000 Estimated Visitors
Month Actual Free Rated RolledOver Price
1 557634 368039 189595 0 18.9595
2 474478 304734 161322 8422 16.1322
3 619800 417490 202310 0 20.231
4 458599 289014 155923 13662 15.5923
5 408470 253049 125217 30204 12.5217
6 553571 395561 158010 0 15.801
7 504297 332837 171460 0 17.146
8 507445 334914 172531 0 17.2531
9 617879 407801 210078 0 21.0078
10 507331 334839 172492 0 17.2492
11 558681 368730 189951 0 18.9951
12 505454 333600 171854 0 17.1854
Price of Service ($)
Annum Month Max Anum Max Month
208.07 17.34 204.00 17.00
Price per Kilo hit ($)0.034

Simulation For 1000000 Estimated Visitors
Month Actual Free Rated RolledOver Price
1 874178 572592 218544 83042 21.8544
2 1076989 890784 186205 0 18.6205
3 1192657 894493 298164 0 29.8164
4 879261 579759 219815 79687 21.9815
5 1151634 943413 208221 0 20.8221
6 967791 704587 241947 21257 24.1947
7 962175 717925 219286 24964 21.9286
8 751128 424055 162818 164255 16.2818
9 1204131 1067354 136777 0 13.6777
10 1008701 756526 252175 0 25.2175
11 1062258 796694 265564 0 26.5564
12 890755 595966 222688 72101 22.2688
Price of Service ($)
Annum Month Max Anum Max Month
263.22 21.94 300.00 25.00
Price per Kilo hit ($)0.025

Simulation For 10000000 Estimated Visitors
Month Actual Free Rated RolledOver Price
1 8469732 6948377 1016367 504988 50.81835
2 8116305 7025718 468968 621619 23.4484
3 10079666 9491726 587940 0 29.397
4 9209776 7843830 1105173 260773 55.25865
5 8178918 6857264 720697 600957 36.03485
6 11916199 11087213 828986 0 41.4493
7 11744952 10335558 1409394 0 70.4697
8 7587864 5881317 910543 796004 45.52715
9 7757556 6882648 134902 740006 6.7451
10 11888244 11201661 686583 0 34.32915
11 10983474 9665458 1318016 0 65.9008
12 12159631 10700476 1459155 0 72.95775
Price of Service ($)
Annum Month Max Anum Max Month
532.34 44.36 720.00 60.00
Price per Kilo hit ($)0.006